United Way of Miami County 2022 Board Members
Altmiller, Jeff (Community Investment) | 1/2017 | Crossroads Bank | |
Callane, James | 1/2016 | Maconaquah | |
Coleman, Brian | 1/2022 | Progress Rail | |
Gochenour, Kellie | 1/2022 | Studio Impulse | |
Gold, Morgan (President) | 1/2018 | Wabash Valley Abstract | |
Hanson, Kenny (Community Investment) | 8/2018 | North Miami | |
Hicks, Melissa (Secretary) | 7/2021 | Mosaic Marketing | |
Hudson, Sarah (Treasurer) | 2/2021 | Retired | |
Hull-Cochran, Billie (Special Events) | 1/2020 | First Merchants | |
Jones, Bob | 1/2020 | Edward Jones | |
Maggart, Bryan | 5/2019 | Minister | |
Maggart, Donna | 1/2018 | Retired | |
Minard, Marcia | 1/2018 | Retired | |
Mullett, Dianna | 1/2020 | Heraeus Electro Nite | |
Saint Louis, Romison | 1/2021 | Peru School | |
Scheblo, Nate | 1/2020 | INDOT | |
Skillen, Diane | 1/2022 | Helping Hands | |
Tabler, Bill | 5/2019 | Maconaquah | |
Ward, Abby | 1/2021 | Logansport Savings | |
Watkins, Sam (Governance & Leadership) | 1/2018 | Peru School | |
Student Board Members | |||
Baker, Kara | 1/2021 | Peru High School | |
Wolfe, Cate | 1/2021 | Peru High School | |
Isenberg, Annie | 1/2021 | Maconaquah High School | |
Board Members: Amount Compensated 0.00