United Way of Miami County 2020 Board Members
Altmiller, Jeff (CO/VP Treasurer) | 1/2017 | Crossroads Bank | |
Callane, James (CO/VP Community Investment) | 1/2016 | Maconaquah School Corporation | |
Cox, Jade | 1/2016 | Smitty Musselman's | |
Gold, Morgan (VP Special Events) | 1/2018 | Wabash Valley Abstract | |
Hanson, Kenny (VP Governance & Leadership) | 8/2018 | North Miami School Corporation | |
Harmon, Bridgette | 6/2019 | Harmon Photography | |
Hull-Cochran, Billie | 1/2020 | First Merchants | |
Jones, Bob | 1/2020 | Edward Jones | |
Kling, Bob | 11/2018 | Kling Insurance/Farmer | |
Maggart, Bryan | 5/2019 | Minister | |
Maggart, Donna (CO-Treasurer) | 1/2018 | Retired | |
McGowan, Joetta | 1/2020 | Progress Rail | |
Minard, Marcia (President) | 1/2018 | Retired | |
Mullett, Dianna | 1/2020 | Heraeus Electro Nite | |
Scheblo, Nate | 1/2020 | INDOT | |
Saint-Louis, Romison | 1/2021 | Peru High School | |
Tabler, Bill | 5/2019 | Maconaquah Corporation | |
Ward, Abby | 1/2021 | Logansport Savings | |
Watkins, Sam | 1/2018 | Peru School Corporation | |
Student Board Members | |||
Rogers, Madelyn | 1/2021 | Peru High School | |
Wolfe, Cate | 1/2021 | Peru High School | |
Isenberg, Annie | 1/2021 | Maconaquah High School | |
Lorenz, Madelyn | 5/2019 | Macoaquah High School | |
Donaldson, Kendra | 5/2019 | North Miami High School | |
Simons, Trevor | 1/2021 | North Miami High School | |
Board Members: Amount Compensated 0.00