BANKS & CREDIT UNIONS |
||||
Beacon | open | M-TH 8:30 am - 5:00 pm |
|
|
800-726-3136 x 3 | F 8:30 am - 6:00 pm | |||
Crossroads Bank | open | M-F 8:00 am - 6:00 pm | ||
765-327-4064 | Sat. 8:00 am - noon | |||
First Bank of Berne | open | M-F 9:00 am - 5:00 pm | ||
800-589-7848 | S 8:00 am - noon | |||
First Farmers Bank & Trust | open | M-TH 8:00 am - 5:00 pm | ||
800-371-3316 | F 8:00 am - 6:00 pm | |||
S 9:00 am - noon | ||||
First Merchants Bank | open | M-TH 9:00 am - 5:00 pm | ||
800-205-3464 | F 9:00 am - 6:00 pm | |||
S 9:00 am - noon | ||||
Flagstar | open | M-TH 9:00 am - 5:00 pm | ||
765-473-6661 | F 9:00 am - 6:00 pm | |||
S 9:00 am - noon | ||||
Hometown Credit Union | open | M, T, TH 8:30 am - 5:00 pm | ||
765-472-7600 | W 8:30 am - 1:00 pm | |||
F 8:30 am - 6:00 pm | ||||
S 9:00 am - noon | ||||
PNC | open | M-F 10:00 am -5:00 pm | ||
888-762-2265 | S 9:00 am - 1:00 pm | |||
Critical Industries Hotline | Call center 877-820-0890 | open Tuesday at 9 am | ||
emailing covidresponse@iedc.in.gov | for business/industry questions only | |||
ENTERTAINMENT | ||||
Hotspot - free | https://t.co/KTVifXpQZY | |||
Internet - free | call 844-488-8398 (free service during school shutdown from Spectrum) | |||
Comcast | offering 'Internet Essentials' package free for low income customers for 60 days apply before 4/30/2020 | |||
https://www.internetessentials.com/covid19#thingstoknow&all_HowdoIgetthepromo | ||||
Curriculum ages 0-9 | https://ready4k.parentpowered.com/covid.html | |||
Disney coloring pages | https://thefarmgirlgabs.com/1000-free-disney-coloring-pages-for-kids/ | |||
Musicals - free | https://www.insider.com/stream-broadway-musicals-plays-for-free-online-limited-time-coronavirus-2020-3 | |||
Netflix - free | www.netflix.com | |||
Ready4K - free | https://ready4k.parentpowered.com/ | |||
Virtual Fieldtrips | https://freedomhomeschooling.com/virtual-field-trips/ | |||
YMCA | building closed for spring clean until March 30 then will open only to ages 16 and older with limited activities | |||
YMCA virtual exercise class | www.YMCA360.org | |||
FOOD | ||||
Baby formula | call phone number on back of canister, companies are working with parents | |||
Food Pantries | Helping Hands - 176 N. Broadway, Peru | 765-472-1875 | M, W, F - 9:00 am - noon | |
The Salvation Army - 1785 S. St. Rd. 19, Peru | 765-473-5498 | M-TH 8:30 - 11:30 am, appt only | ||
Macy - 190 No. Columbia St., Macy | 574-930-0448 | 2nd & 4th Thurs. each month | ||
10:00 am - noon & 5:00 - 7:00 pm | ||||
Miami Nation of Indians - 65 W. 7th St., Peru | 765-473-9631 | 1st Sat each month, 2:00 - 4:00 pm | ||
Mobile Drives | drive up service - stay in your vehicle | Check wesite | Food Finders Food Bank | |
open at 11:00 am | https://www.food-finders.org/mobile-pantry-program/ | |||
Pick-up Meals | Peru Community School Corp - pick-up sack lunch & dinner | M-F 11:30 am - 12:30 pm | front drive at PHS, 401 N. Brdwy. | |
open to all Miami County students - free | M-F 3:30 - 4:30 pm | front drive at PHS, 401 N. Brdwy. | ||
open to all Miami County residents - $3.00 | Monday - Friday | deliveries - 11:15 Peru Apartments | ||
11:30 Franklin & Wabash | ||||
11:50 Elmwood School | ||||
12:10 Wabash Flats | ||||
(look for big yellow bus) | ||||
Bunker Hill United Methodist Church - pick-up site | Monday - Friday | 12:00 - 12:30 pm | ||
YMCA transit | Monday - Friday | pick up - 11:30 Arrowhead | ||
11:45 Jean Apartments | ||||
11:30-12:30 Eagles Pointe |
||||
4:00 Hilltop Apartments |
||||
Restaurants (open) | ||||
31 Marathon at 218 (carry out only) | 765-689-8326 | |||
Afterburners Bar & Grill | 765-689-0902 | |||
Arby's | 765-475-0765 | |||
Burger King | 765-472-4100 | |||
Club 14 Bar & Grill | 765-473-3010 | |||
Dairy Queen | 765-472-3044 | |||
Dillinger's | 765-460-5398 | |||
Dominos | 765-473-6603 | |||
East End Double Dip | 765-472-3436 | |||
Gabriel's Pancake House | 765-470-3212 | |||
Garden Gate Café | 765-327-2355 | |||
Hardee's | 765-473-3269 | |||
Harvey Hinklemeyers | 765-472-4341 | |||
Hoosier Hotspot in Denver | 765-985-3000 | |||
Jack's Eat & Brew | 765-460-5487 | |||
Jefferson St. BBQ in Converse | 765-395-5117 | |||
Los Tres Caminos (No. Broadway) | 765-472-7005 | |||
Los Tres Caminos (W. Main St.) | 765-472-3711 | |||
McDonald's (W. Main St.) | 765-472-3540 | |||
My Pizza My Way | 765-473-3142 | |||
Papa Johns | 765-327-2362 | |||
Peru Family Restaurant | 765-327-2544 | |||
Pizza Hut | 765-473-5200 | |||
Pizza King | 765-473-4431 | |||
Pizza Quik | 765-473-7770 | |||
Red Rocket Bar & Grill | 765-689-0763 | |||
Smitty McMusselman's Pub & Grub | 765-460-5419 | |||
South Side Scoops | 765-472-4041 | |||
Subway | 765-473-4700 | |||
Tracks End Restaurant | 765-472-4187 | |||
Wendy's | 765-472-2784 | |||
Wings Etc. | 765-587-3356 | |||
MEDICATION | ||||
CVS | open, delivery available | 765-472-4367 | ||
Kroger | open, no pharmacy delivery | 765-473-2076 | ||
Walgreens | open, pharmacy delivery available | 765-473-5542 | ||
TOWNSHIP TRUSTEES | ||||
Peru Township | 765-473-5835 | Jackson Township | 765-395-7191 | |
Allen Township | 574-382-2217 | Jefferson Township | 765-985-3500 | |
Butler Township | 765-473-6702 | Pipe Creek Township | 765-469-1113 | |
Clay Township | 765-689-7277 | Richland Township | 765-985-2074 | |
Deer Creek Township | 765-398-5091 | Union Township | 765-472-3901 | |
Erie Township | 765-469-1722 | Washington Township | 765-470-2897 | |
Harrison Township | 765-472-3901 | |||
TRANSPORTATION | ||||
YMCA | Transit will continue for critical care, employment, health | 765-472-1979 | ||
related appts., and essential grocery/food related program | ||||
UNEMPLOYMENT | ||||
Job Seeker's payments | www.mywelfare.ie | |||
Small Business | https://isbdc.org/indianacovid19smallbusiness/ | |||
https://www.dol.gov/agencies/whd/flsa/pandemic | ||||
https://www.sba.gov/page/coronavirus-covid-19-small-business-guidance-loan-resources | ||||
Unemployment insurance | www.unemployment.in.gov | |||
WorkOne Northwest IN | 800-891-6499 | |||
UTILITIES | ||||
Duke Energy | suspending disconnections for nonpayments | 866-236-3749 | ||
Miami Cass REMC | suspending disconnections for nonpayments | 765-473-6668 | ||
NIPSCO | suspending disconnections for nonpayments | 800-464-7726 | ||
Peru Utilities | suspending disconnections for nonpayments | 765-473-6681 | ||
YOUTH INSTITUTE - IYI | ||||
Kids Count 2020 data book: | https://www.iyi.org/indiana-kids-count-data-book/ | |||
2020 County Snapshots: | https://www.iyi.org/county-snapshots/ | |||
Custom Data Requests: | https://www.iyi.org/custom-data-requests/ | |||
Knowledge Center: | https://www.iyi.org/knowledge-center/ | |||
Prof. Development Grants | https://www.iyi.org/professional-education-grants/ | |||
Newsletter | https://www.iyi.org/newsletters/ | |||
Veterans & Active Duty | https://penfedfoundation.org/apply-for-assistance/coronavirus-emergency…? |
FOR IMMEDIATE RELEASE
July 28 2020
FOR ADDITIONAL INFORMATION
Joshauna Nash
NIPSCO Communications
219-628-6901
FLEXIBLE OPTIONS AND ASSISTANCE FUNDS AVAILABLE BEYOND EXPIRATION OF STATEWIDE MORATORIUM ON AUGUST 14
MERRILLVILLE, Ind. – With the statewide moratorium on disconnecting electric and natural gas service during the COVID-19 pandemic scheduled to end August 14, NIPSCO is committed to assisting and providing its most flexible payment plan options to help those in need.
NIPSCO voluntarily suspended late payment charges and shutoffs for nonpayment in response to the COVID-19 pandemic for all customers beginning in early March, prior to the moratorium. And, although the number of customers who are behind on their bill is less than last year at this same time, the amount owed by some customers has accumulated and there are many who still need help.
“For those who may still be facing financial hardships due to COVID-19 or other reasons, assistance is available now and after the moratorium, to help them manage their energy bills,” said Nick Meyer, NIPSCO vice president of communications and external affairs. “Our goal is to ensure our customers continue having safe, reliable energy after the moratorium lifts and we intend to offer our most flexible payment options suitable for our customers’ individual financial situations.”
Customers experiencing financial challenges are encouraged to explore the options available to them, including:
Payment Agreement: NIPSCO has expanded its flexible payment arrangements to allow customers to spread their past due balance over six months by paying a portion of their past due balance, plus current charges incurred. Customers can learn more and enroll at NIPSCO.com/paymentplans.
Partial Payment Plans: NIPSCO offers payment plans that will help customers make smaller, more manageable payments now to make it easier to bring their account current in the future. Customers can visit myaccount.nipsco.com to review available payment plans. NIPSCO’s customer care team will also work with customers to set up a personalized payment plan. Customers can call 1-800-4-NIPSCO (1-800-464-7726) to discuss options.
Local, State and Federal Assistance: Customers that have been directly impacted by COVID-19-related job loss or hardship, can visit NIPSCO.com/Assistance to find additional resources or call their local community action agency or Energy Assistance Program (EAP) agency or Township Trustee’s office. These agencies can help customers access local and federal assistance including the Low Income Home Energy Assistance Program (LIHEAP). Applications are being accepted through July 31, 2020.
For more information on billing options and payment assistance, visit NIPSCO.com/PaymentAssistance or call 1-800-4-NIPSCO (1-800-464-7726).
-more-
Moratorium Ends August 14
In addition to several payment assistance options, NIPSCO offers a variety of energy efficiency programs to help lower energy usage and bills. Visit NIPSCO.com/Save for more information on available programs and other ways to save.
About NIPSCO: Northern Indiana Public Service Company LLC (NIPSCO), with headquarters in Merrillville, Indiana, has proudly served the energy needs of northern Indiana for more than 100 years. As Indiana’s largest natural gas distribution company and the second-largest electric distribution company, NIPSCO serves approximately 820,000 natural gas and 460,000 electric customers across 32 counties. NIPSCO is part of NiSource’s (NYSE: NI) seven regulated utility companies. NiSource is one of the largest fully regulated utility companies in the United States, serving approximately 4 million natural gas and electric customers through its local Columbia Gas and NIPSCO brands. More information about NIPSCO and NiSource is available at NIPSCO.com and NiSource.com.